| Attendee Registations Fees | Â |
| Primary Registrant (early registration $20 off until May 1st) | $75 ($55) |
| Additional Registrants (12 and Over) | $70 |
| Child (11 and Under) | $0 |
| Field Slot Selections | Â |
| Green Lot (RV) | $100 |
| Yellow (with Car) | $50 |
| Red (away from Car) | $50 |
| Meals | Â |
| Adult Meal (3 Meals per day) | $44 |
| Child Meals (3 Meals per day) | $36 |
| On and Offsite Events | Â |
| Canoeing on Spruce Knob Lake | $30 |
| Caving at the Sinks of Gandy | $30 |
| Green Bank Daytime Tour | $10 |
| Green Bank Observatory Overnight | $65 |
| Biking at Sweetwater Farms | $30 |
| Cass Scenic Railroad (Senior, Adult and Child) | $59, 61 & 41 |
| Merchandise | Â |
| AHSP T-Shirt (Small – XL) (XXL – XXXL) | $28 – $30 |
| AHSP Hat (One Size adjustable) | $20 |
Event, Meals, and Activity FeesAHSP Staff2024-04-04T13:44:27-04:00